Thank you to the following individuals listed who signed up in January as White Clay Bicycle Club members for 2025. A total of 31 riders registered to start the year. Last year, a total of 248 individuals were Club members.
Being part of WCBC enables cycling-centric activities big and small. Weekly group rides to Ride Leader Training to cycling advocacy, safety and education to the four major supported rides to special one-off events occur thanks to, your membership dues and participation.
| Brian | Albin | ||
| John | Bare | ||
| Gary | Benasutti | ||
| Art | Berger | ||
| Jeffrey | Bricker | ||
| Deanna | Cain | ||
| Gary | Cain | ||
| Katlyn | Cofrancisco | ||
| Mary | Cressman | ||
| Daniel | del Busto | ||
| Bill | Ebbott | ||
| Louis | Hering | ||
| Betty | Hite | ||
| John | Hite | ||
| Niccolo | Inghilleri | ||
| Franz | Kappel | ||
| Scott | Kuykendall | ||
| Dianne | Leipold | ||
| Carol | MacQueen | ||
| Jim | Martin | ||
| Edward | McNulty | ||
| Susan | McNulty | ||
| Conner | Murray | ||
| Greg | Nelson | ||
| Brian | Nyamu | ||
| Jamie | Plower | ||
| Jeffrey | Powers | ||
| Debbie | Rees | ||
| Kylie | Taylor-Roberts | ||
| Mark | White | ||
| Christian | Wright |

