Thank you to the following individuals listed who signed up in February as White Clay Bicycle Club members for 2025. An additional 45 riders registered last month with a total of 76 individuals joined or rejoined the Club.
Being part of WCBC enables cycling-centric activities big and small. Weekly group rides to Ride Leader Training to cycling advocacy, safety and education to the four major supported rides to special one-off events occur thanks to, your membership dues and participation.
| Tucker | Bayda | Danita | Magorry | |
| Ryan | Birney | Matt | Magorry | |
| Kenneth | Boylan | Phillip | Magorry | |
| Thomas | Brazill | PM | Magorry | |
| Bob | Carter | Stephanie | Magorry | |
| Barbara | Casarino | Mary Clare | Matsumoto | |
| Christine | Cornish | Roger | Matsumoto | |
| Kim | Corrigan | Dinesh | Mistry | |
| Brian | Donovan | Jeff | Moore | |
| David | Elzey | Jack | Nystrom | |
| Joy | Elzey | Laura | Nystrom | |
| Gerry | Frenze | Barbara | O’Connell | |
| Larry | Galpin | Pavel | Parfenov | |
| Roger | Handy | Mike | Renner | |
| Ariel | Hase | Jose | Rodriguez | |
| Ian | Hase | Jo Anne | Schiliro | |
| Nancy | Henderson | William | Schrodel | |
| Carol | Ireland | Brigitte | Sheehan | |
| McKenzie | Johnson | Carl | Stevens | |
| Patrick | Karani | Scott | Stewart | |
| Owen | Lefkon | Vinton | Vernier | |
| Marty | Lessner | James | Welsh | |
| Billy | Wright |

