Thank you to the following individuals listed who signed up in May as White Clay Bicycle Club members for 2025. An additional 25 riders registered last month with a total of 167 individuals joined or rejoined the Club.
Being part of WCBC enables cycling-centric activities big and small. Weekly group rides to Ride Leader Training to cycling advocacy, safety and education to the four major supported rides to special one-off events occur thanks to, your membership dues and participation.
| Juan | Alvarez | |
| Wayne | Barndt | |
| Diane | Burns | |
| Charles | Dale Jr | |
| Brian | Daugherty | |
| Rebecca | Deyrup | |
| Victor | Deyrup | |
| Charles | Harvey | |
| Chris | Heck | |
| Marlene | Jackson Toth | |
| Dieter | Littles | |
| Jeff | Long | |
| Scott | Matts | |
| Duane | Menges | |
| Frank | Maykut | |
| Lakshmi | Narayanan | |
| Thanh | Nguyen | |
| Pamela | Niemann | |
| Goms | Sankar | |
| Wesley | Stafford | |
| Sajjan | Subramanian | |
| Abijith | Subramanian | |
| Charlene | Wilczynski | |
| John | Wilczynski | |
| Brian | Wheeler | |
| Sandi | Wheeler | |
| Michelle | Zechman |

