Thank you to the following individuals listed who signed up in March as White Clay Bicycle Club members for 2025. An additional 46 riders registered last month with a total of 120 individuals joined or rejoined the Club.
Being part of WCBC enables cycling-centric activities big and small. Weekly group rides to Ride Leader Training to cycling advocacy, safety and education to the four major supported rides to special one-off events occur thanks to, your membership dues and participation.
| Brian | Albert | |
| John | Berryhill | |
| Michael | Bouchard | |
| Jim | Broscious | |
| Mercedes | Cabanas Saenz | |
| Jack | Ciesielski | |
| Maureen | Ciesielski | |
| Jaymi | Cook | |
| Linda | Daniel | |
| Anthony | DelNegro | |
| Gene | Dudley | |
| Kevin | Eller | |
| Richard | Fernandes | |
| Mary Beth | French | |
| Stephen | Gallagher | |
| Jessica | Goldin | |
| Kathryn | Haddaway | |
| John | Haupt | |
| Jim | Humphrys | |
| Roger | Jones | |
| Fred | Kahler | |
| Thomas | Krause | |
| Josephine | Kurz | |
| Holly | Maddams | |
| Paul | McConomy | |
| Harold | Miller | |
| Glenn | Nichols | |
| Maureen | Nichols | |
| Fred | Oldham | |
| Jorge | Ramos | |
| Lauri | Rodowsky | |
| Walt | Samuels | |
| David | Shapero | |
| Stephen | Sheehy | |
| Lee | Starnes | |
| Robby | Stefanisko | |
| William | Tinney | |
| Doug | Tynan | |
| Robert | Vasecka | |
| Jason | Walker | |
| Noah | West | |
| Les | Whidbee | |
| Mark C | White | |
| Lori | Wojcik | |
| Natalie | Zemaitis |

